Verizon unloading $86 million on Rhode Island network expansion
Verizon's doing more than just blessing Oregon customers with more HD content -- it's also preparing to bring its fiber-based services to even more folks in the Ocean State. $86 million has been set aside to invest in network expansion within Rhode Island, promising FiOS TV to an additional ten communities (specifics were solely absent) and giving another 50 union-represented technicians and customer service representatives a job. Yep, all that new cabling means expanding its Providence-based Fiber Solutions Center, but it failed to mention when the new hires would take place. Lastly, it's planning on upgrading the internet services in Cranston, Hope Valley, Jamestown, Narragansett, Pawtucket, Providence, Tiverton and Weekapaug, giving each of those locales download speeds of 7-megabits per second.

















Reader Comments (Page 1 of 1)
LiSa @ May 4th 2008 4:06PM
RHODE ISLAND?!?!?! ARE YOU KIDDING ME?!?!
what's goin on verizon...seriously...no WAY is it possible that there are MORE subscribers (or potential subscribers) in the northeast than there are in FLORIDA!!! what gives?!? how are new jersey AND rhode island more deserving of these supersonic speeds!!! how are we...florida...a considerably LARGER state...still not a twinkle in your eye to get some fiber love????
conor @ May 4th 2008 7:27PM
NJ is the densest state in America RI is second do your research.
conor @ May 4th 2008 7:34PM
Nvm I did your research for you...
List of U.S. states by population density
From Wikipedia, the free encyclopedia
This article is a list of the 50 U.S. States ordered by population density. The data is from the 2000 U.S. Census.
Rank State Pop. Per mi Per km
1 New Jersey 1,138.0 439.39
2 Rhode Island 1,003.2 387.35
3 Massachusetts 809.8 312.67
4 Connecticut 702.9 271.40
5 Maryland 541.9 209.23
6 New York 401.9 155.18
7 Delaware 401.1 154.87
8 Florida 296.4 114.43
9 Ohio 277.3 107.05
10 Pennsylvania 274.0 105.80
11 Illinois 223.4 86.27
12 California 217.1 83.85
13 Hawaii 188.6 72.83
14 Virginia 178.8 69.03
15 Michigan 175.0 67.55
16 Indiana 169.5 65.46
17 North Carolina 165.2 63.80
18 Georgia 141.4 54.59
19 Tennessee 138.0 53.29
20 New Hampshire 137.8 53.20
21 South Carolina 133.2 51.45
22 Louisiana 102.6 39.61
23 Kentucky 101.7 39.28
24 Wisconsin 98.8 38.13
25 Washington 88.6 34.20
26 Alabama 87.6 33.84
27 Missouri 81.2 31.36
U.S. Average 80.7 31.17
28 Texas 79.6 30.75
29 West Virginia 75.1 29.00
30 Vermont 65.8 25.41
31 Minnesota 61.8 23.86
32 Mississippi 60.6 23.42
33 Iowa 52.4 20.22
34 Arkansas 51.3 19.82
35 Oklahoma 50.3 19.40
36 Arizona 45.2 17.43
37 Colorado 41.5 16.01
38 Maine 41.3 15.95
39 Oregon 35.6 13.76
40 Kansas 32.9 12.69
41 Utah 27.2 10.50
42 Nebraska 22.3 8.60
43 Nevada 18.2 7.03
44 Idaho 15.6 6.04
45 New Mexico 15.0 5.79
46 South Dakota 9.9 3.84
47 North Dakota 9.3 3.59
48 Montana 6.2 2.39
49 Wyoming 5.1 1.96
50 Alaska 1.1 0.42
Mitch @ May 5th 2008 1:35AM
Anyone else wonder just how much money verizon has if it can afford to spend 86 million on fiber optics just for one state?
How much discretionary money is in Verizon's fund.. billions? These telecom companies makes some bank!